<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ron Mertens' blog &#187; OLED</title>
	<atom:link href="http://www.ronmertens.com/blog/category/web-sites/oled/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronmertens.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 11:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The OLED Handbook is in the top 1,000 Lulu.com titles</title>
		<link>http://www.ronmertens.com/blog/2012/01/04/the-oled-handbook-is-in-the-top-1000-lulu-com-titles/</link>
		<comments>http://www.ronmertens.com/blog/2012/01/04/the-oled-handbook-is-in-the-top-1000-lulu-com-titles/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:45:11 +0000</pubDate>
		<dc:creator>Ron Mertens</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[OLED]]></category>

		<guid isPermaLink="false">http://www.ronmertens.com/blog/?p=424</guid>
		<description><![CDATA[This is nice &#8211; I just found out that The OLED Handbook is #980 best selling Lulu.com book. Lulu is one of the most popular print-on-demand book publishers today. I&#8217;m very pleased with the sales of the Handbook, so this is not really surprising &#8211; but still nice The Lulu sales rank takes into account [...]]]></description>
			<content:encoded><![CDATA[<p>This is nice &#8211; I just found out that <a href="http://www.lulu.com/product/paperback/the-oled-handbook/16166418">The OLED Handbook is #980 best selling Lulu.com book</a>. Lulu is one of the most popular print-on-demand book publishers today. I&#8217;m very pleased with the sales of the <a href="http://www.oled-info.com/handbook">Handbook</a>, so this is not really surprising &#8211; but still nice <img src='http://www.ronmertens.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<div align="center">
<a href="http://www.oled-info.com/handbook/"><br />
<img src="http://www.oled-info.com/handbook/img/oled-book-3d-cover.jpg" border="0"/><br />
</a>
</div>
<p>The Lulu sales rank takes into account the sales revenue and not just the number of books sold (i.e. the price of the book times number of sales). The OLED Handbook costs $149.99 for the printed edition. <a href="http://www.oled-info.com/handbook/">The digital (PDF) edition, costs $97</a>, and is much more popular (about 4 times more popular, actually).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronmertens.com/blog/2012/01/04/the-oled-handbook-is-in-the-top-1000-lulu-com-titles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OLED lighting &#8211; is it starting to happen?</title>
		<link>http://www.ronmertens.com/blog/2011/11/28/oled-lighting-is-it-starting-to-happen/</link>
		<comments>http://www.ronmertens.com/blog/2011/11/28/oled-lighting-is-it-starting-to-happen/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 07:10:45 +0000</pubDate>
		<dc:creator>Ron Mertens</dc:creator>
				<category><![CDATA[OLED]]></category>

		<guid isPermaLink="false">http://www.ronmertens.com/blog/?p=422</guid>
		<description><![CDATA[If you know me, you know I&#8217;ve been following OLEDs for years now. One of the most exciting applications of this new technology is lighting. OLEDs enable efficient, beautiful, thin area-lighting panels, which may also be color tunable, flexible and/or transparent. In the past few weeks, three companies sent me new OLED panels and lamps [...]]]></description>
			<content:encoded><![CDATA[<p>If you know me, you know I&#8217;ve been following OLEDs for years now. One of the most exciting applications of this new technology is lighting. OLEDs enable efficient, beautiful, thin area-lighting panels, which may also be color tunable, flexible and/or transparent. In the past few weeks, three companies sent me new OLED panels and lamps for review. If you want to see what the lighting of the future looks like, check out these reviews &#8211; the <a href="http://www.oled-info.com/philips-lumiblade-oled-lighting-panels-hands-review">Philips Lumiblade panels</a>, <a href="http://www.oled-info.com/lumiotec-hanger-and-vanity-oled-lamps-hands-review">Lumiotec&#8217;s Hanger and Vanity lamps</a> and <a href="http://www.oled-info.com/blackody-v-lux-oled-desk-lamp-hands-review">Blackbody&#8217;s V-LUX lamp</a>. And here&#8217;s a short video showing all OLED panels I&#8217;ve got:</p>
<div align="center">
<iframe width="640" height="360" src="http://www.youtube.com/embed/_NTOoZ26GH8?feature=player_embedded" frameborder="0" allowfullscreen></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ronmertens.com/blog/2011/11/28/oled-lighting-is-it-starting-to-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s it, I&#8217;m no longer offering Windows software</title>
		<link>http://www.ronmertens.com/blog/2011/09/19/thats-it-im-no-longer-offering-windows-software/</link>
		<comments>http://www.ronmertens.com/blog/2011/09/19/thats-it-im-no-longer-offering-windows-software/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 08:31:58 +0000</pubDate>
		<dc:creator>Ron Mertens</dc:creator>
				<category><![CDATA[Delphi]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[OLED]]></category>

		<guid isPermaLink="false">http://www.ronmertens.com/blog/?p=416</guid>
		<description><![CDATA[Today I finally done it &#8211; I&#8217;m no longer offering Windows software. This was not an easy thing to do. I remember my first windows software from back in 1998 (it was called Bullsy, and I developed it together with my friend Alon Keinan when we were in the second year in University). It was [...]]]></description>
			<content:encoded><![CDATA[<p>Today I finally done it &#8211; I&#8217;m <a href="http://blog.metalgrass.com/2011/09/19/end-of-life-for-windows-software/">no longer offering Windows software</a>. This was not an easy thing to do. I remember my first windows software from back in 1998 (it was called Bullsy, and I developed it together with my friend <a href="http://keinanlab.cb.bscb.cornell.edu/">Alon Keinan</a> when we were in the second year in University). It was a freeware mastermind game. I &#8220;established&#8221; Metalgrass and started offering Square-Off back in 2000 just before leaving to my <a href="http://www.ronmertens.com/nz/">after-the-army trip to NZ and Samoa</a>.</p>
<p>Square-Off was an AdWare at first (I was working at Cydoor at the time, after all) but later I converted it to shareware. It was then followed by Karteset, SAM and finally AdSenseLog. I was selling those titles for over 8 years or so &#8211; but never managed to make it successful. In fact, in just two months I sold more <a href="http://www.metalgrass.com/kindle/nonograms/">Nonogram Kindle</a> titles than all four Windows titles in all those years (although of course revenue from AdSenseLog was still a lot more as the price was $69.99 and the Kindle Nonogram costs just $2.99).</p>
<p>So now I&#8217;m focusing mostly on my technology blogs (mainly <a href="http://www.oled-info.com">OLED-Info</a>) and Kindle software. Maybe one day I&#8217;ll go back to desktop software, who knows? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronmertens.com/blog/2011/09/19/thats-it-im-no-longer-offering-windows-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OLED-Info getting more popular</title>
		<link>http://www.ronmertens.com/blog/2011/09/02/oled-info-getting-more-popular/</link>
		<comments>http://www.ronmertens.com/blog/2011/09/02/oled-info-getting-more-popular/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:35:26 +0000</pubDate>
		<dc:creator>Ron Mertens</dc:creator>
				<category><![CDATA[OLED]]></category>

		<guid isPermaLink="false">http://www.ronmertens.com/blog/?p=410</guid>
		<description><![CDATA[Back in March 2010 I posted that OLED-Info is one of the world&#8217;s most popular blogs &#8211; the 928th, at least according to Technorati. Anyway, these ranking change wildly, but today I checked again and now OLED-Info is at number 844. It&#8217;s also the 52nd most popular gadget blog, the 90 on the Technology list, [...]]]></description>
			<content:encoded><![CDATA[<p>Back in March 2010 I <a href="http://www.ronmertens.com/blog/2010/03/01/oled-info-one-of-the-worlds-top-1000-blogs/">posted that OLED-Info is one of the world&#8217;s most popular blogs</a> &#8211; the 928th, at least according to Technorati. Anyway, these ranking change wildly, but today I checked again and now <a href="http://technorati.com/blogs/www.oled-info.com">OLED-Info is at number 844</a>.  It&#8217;s also the 52nd most popular gadget blog, the 90 on the Technology list, and the 2117 on the green list (okay, that&#8217;s not so impressive). Technorati ranks blogs according to their Authority, which measures a site’s standing &#038; influence in the blogosphere. These ranking, like I said, change all the time, and doesn&#8217;t really mean anything, but I just wanted to brag a bit. I&#8217;m allowed to, ain&#8217;t I?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronmertens.com/blog/2011/09/02/oled-info-getting-more-popular/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My very own OPV flashlight</title>
		<link>http://www.ronmertens.com/blog/2011/07/19/my-very-own-opv-flashlight/</link>
		<comments>http://www.ronmertens.com/blog/2011/07/19/my-very-own-opv-flashlight/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 09:19:54 +0000</pubDate>
		<dc:creator>Ron Mertens</dc:creator>
				<category><![CDATA[OLED]]></category>

		<guid isPermaLink="false">http://www.ronmertens.com/blog/?p=397</guid>
		<description><![CDATA[The OEA sent me their latest organic-electronics brochure, and with it a very cool demonstrator flashlight &#8211; that has an organic solar cell (OPV), a flexible battery, a printed electronics circuitry and a white LED. This whole thing looks like a bit of cardboard &#8211; but it actually works and is pretty cool&#8230; You can [...]]]></description>
			<content:encoded><![CDATA[<p>The OEA sent me their latest organic-electronics brochure, and with it a very cool demonstrator flashlight &#8211; that has an organic solar cell (OPV), a flexible battery, a printed electronics circuitry and a white LED. This whole thing looks like a bit of cardboard &#8211; but it actually works and is pretty cool&#8230;</p>
<div align="center">
<a href="http://www.oled-info.com/opv-powered-flashlight-hands-review"><br />
<img src="http://www.oled-info.com/files/images/OPV-flashlight-in-action.img_assist_custom-349x232.JPG" border="0" align="center"><br />
</a>
</div>
<p><a href="http://www.oled-info.com/opv-powered-flashlight-hands-review">You can read my short hands-on review here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronmertens.com/blog/2011/07/19/my-very-own-opv-flashlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OLED Handbook</title>
		<link>http://www.ronmertens.com/blog/2011/05/31/the-oled-handbook/</link>
		<comments>http://www.ronmertens.com/blog/2011/05/31/the-oled-handbook/#comments</comments>
		<pubDate>Tue, 31 May 2011 09:45:54 +0000</pubDate>
		<dc:creator>Ron Mertens</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[handbook]]></category>
		<category><![CDATA[OLED Lighting]]></category>
		<category><![CDATA[OLED TV]]></category>

		<guid isPermaLink="false">http://www.ronmertens.com/blog/?p=386</guid>
		<description><![CDATA[Here&#8217;s the second large project I&#8217;ve been working on lately &#8211; The OLED Handbook, a guide to OLED technology, industry and market. I believe that this book provides the best introduction to the world of OLEDs &#8211; and covers everything you need and want to know about this exciting technology. I launched the book today [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the second large project I&#8217;ve been working on lately &#8211; <a href="http://www.oled-info.com/handbook/">The OLED Handbook</a>, a guide to OLED technology, industry and market. I believe that this book provides the best introduction to the world of OLEDs &#8211; and covers everything you need and want to know about this exciting technology. I launched the book today and it is <a href="http://www.oled-info.com/handbook/">selling for $97</a>.</p>
<div align="center">
<a href="http://www.oled-info.com/handbook/"><br />
<img src="http://www.oled-info.com/handbook/img/oled-book-3d-cover.jpg" border="0"/><br />
</a>
</div>
<p>This is the first e-book that I&#8217;ve written, I hope it will be well received. Initial response from people who read an advance copy were quite good&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronmertens.com/blog/2011/05/31/the-oled-handbook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OLED-Info gets a new design</title>
		<link>http://www.ronmertens.com/blog/2011/05/23/oled-info-gets-a-new-design/</link>
		<comments>http://www.ronmertens.com/blog/2011/05/23/oled-info-gets-a-new-design/#comments</comments>
		<pubDate>Mon, 23 May 2011 12:05:44 +0000</pubDate>
		<dc:creator>Ron Mertens</dc:creator>
				<category><![CDATA[OLED]]></category>

		<guid isPermaLink="false">http://www.ronmertens.com/blog/?p=384</guid>
		<description><![CDATA[In the past few months I&#8217;ve been busy with 3 projects. One of them was a new design for OLED-Info , and it&#8217;s finally live today. I hope it makes the site easier to navigate, and I think it also looks better. News on the other two projects soon&#8230;]]></description>
			<content:encoded><![CDATA[<p>In the past few months I&#8217;ve been busy with 3 projects. One of them was a <a href="http://www.oled-info.com/new-updated-design-oled-info">new design for OLED-Info</a> , and it&#8217;s finally live today. I hope it makes the site easier to navigate, and I think it also looks better. News on the other two projects soon&#8230;</p>
<div align="center"><a href="http://www.oled-info.com"><br />
<img src="http://www.oled-info.com/files/images/oled-info-oled-design-v3-to-v4.img_assist_custom-549x236.jpg"><br />
</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ronmertens.com/blog/2011/05/23/oled-info-gets-a-new-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How does an LCD display work?</title>
		<link>http://www.ronmertens.com/blog/2011/03/18/how-does-an-lcd-display-work/</link>
		<comments>http://www.ronmertens.com/blog/2011/03/18/how-does-an-lcd-display-work/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 06:34:27 +0000</pubDate>
		<dc:creator>Ron Mertens</dc:creator>
				<category><![CDATA[OLED]]></category>

		<guid isPermaLink="false">http://www.ronmertens.com/blog/?p=379</guid>
		<description><![CDATA[If you know me, you know I&#8217;m into emerging display technologies (OLEDs, pico projectors, e-paper and other). Here&#8217;s a very cool video that explains how an LCD display works:]]></description>
			<content:encoded><![CDATA[<p>If you know me, you know I&#8217;m into emerging display technologies (<a href="http://www.oled-info.com">OLEDs</a>, <a href="http://www.picoprojector-info.com">pico projectors</a>, <a href="http://www.e-ink-info.com">e-paper</a> and other). Here&#8217;s a very cool video that explains how an LCD display works:</p>
<div align="center">
<object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/jiejNAUwcQ8?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/jiejNAUwcQ8?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ronmertens.com/blog/2011/03/18/how-does-an-lcd-display-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLED-Info won a Golden Retrevo Award!</title>
		<link>http://www.ronmertens.com/blog/2011/02/03/oled-info-won-a-golden-retrevo-award/</link>
		<comments>http://www.ronmertens.com/blog/2011/02/03/oled-info-won-a-golden-retrevo-award/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 12:46:27 +0000</pubDate>
		<dc:creator>Ron Mertens</dc:creator>
				<category><![CDATA[OLED]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://www.ronmertens.com/blog/?p=373</guid>
		<description><![CDATA[Remember the OLED-Info nomination for a blogging award a few weeks ago? It turns out that I&#8217;m one of the winners&#8230; OLED-Info was chosen as one of the best blogs this year in the Gadget Accessories Plus category&#8230;]]></description>
			<content:encoded><![CDATA[<p>Remember the <a href="http://www.ronmertens.com/blog/2010/12/24/oled-info-is-nominated-for-a-blogging-awards/">OLED-Info nomination for a blogging award a few weeks ago</a>? It <a href="http://goldenretrevoawards.com/">turns out that I&#8217;m one of the winners</a>&#8230; <img src='http://www.ronmertens.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<div align="center">
<a href=http://www.goldenretrevoawards.com/ target= "_blank"><img src="http://www.retrevo.com/content/files/images/misc/pv2011_winnerbadgeblue.png" style="border-style:none"></a></div>
<p><a href="http://www.oled-info.com">OLED-Info</a> was chosen as one of the best blogs this year in the Gadget Accessories Plus category&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronmertens.com/blog/2011/02/03/oled-info-won-a-golden-retrevo-award/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>So I finally have a new phone</title>
		<link>http://www.ronmertens.com/blog/2011/01/20/so-i-finally-have-a-new-phone/</link>
		<comments>http://www.ronmertens.com/blog/2011/01/20/so-i-finally-have-a-new-phone/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 13:48:52 +0000</pubDate>
		<dc:creator>Ron Mertens</dc:creator>
				<category><![CDATA[OLED]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[1202]]></category>
		<category><![CDATA[galaxy-S]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[super-AMOLED]]></category>

		<guid isPermaLink="false">http://www.ronmertens.com/blog/?p=369</guid>
		<description><![CDATA[A few months ago I found out that my Nokia phone is not water resistance &#8211; in fact it died after spending a few minutes in the pool. I had to switch to a phone we bought in China &#8211; a Nokia 1202, which is probably Nokia&#8217;s simplest phone ever (although it does sport a [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago I found out that my Nokia phone is not water resistance &#8211; in fact it died after spending a few minutes in the pool. I had to switch to a phone we bought in China &#8211; a Nokia 1202, which is probably Nokia&#8217;s simplest phone ever (although it does sport a very cool flashlight). But it was actually great &#8211; small, good display in all conditions, and battery that lasted for a week or two (well, I don&#8217;t talk much on my mobile).</p>
<div align="center"><a href="http://www.ronmertens.com/blog/wp-content/uploads/2011/01/Samsung-galaxy-s-vs-nokia-1202.jpg"><img src="http://www.ronmertens.com/blog/wp-content/uploads/2011/01/Samsung-galaxy-s-vs-nokia-1202-300x199.jpg" alt="" title="Samsung Galaxy S vs Nokia 1202" width="300" height="199" class="aligncenter size-medium wp-image-368" /></a></div>
<p>But it didn&#8217;t have Bluetooth (we have a bluetooth headset in the car) and no Hebrew support (as we bought in China). So I finally took the plunge and got me a new phone &#8211; a <a href="http://www.oled-info.com/samsung-galaxy-s">Samsung Galaxy S</a>. It&#8217;s an Android v2.2 smartphone with a 4&#8243; <a href="http://www.oled-info.com/super-amoled">Super-AMOLED display</a>. And yeah &#8211; I chose that one because of that cool <a href="http://www.oled-info.com">OLED</a> display&#8230;</p>
<p>So I thought I&#8217;d write a short review comparing these two phones. As a phone, I have to say that the Nokia wins hands down. It&#8217;s smaller (less than half the size), has about 10 times the battery life, can be read better in the sun, the sound quality is better and the speaker is a lot better (The Galaxy S speaker is awful).</p>
<p>Now of course the Galaxy S has some advantages. Like the beautiful OLED display, touch (writing SMS messages is great!), applications, GPS, camera (and quite a good one, too) games (although, to be fair, the 1202 has Snake built-in while the Android phone comes with no games, so it&#8217;s a tie on games really) and the internet of course. Yes &#8211; I can now behave annoyingly like everyone else and stare at my small phone all day long instead of looking after my daughters at play. I can check my stock portfolio, read my gmail messages and throw birds at angry pigs (or is it the other way around?).</p>
<p>The biggest advantage of the Samsung phone is the great OLED. I can finally show everyone what I&#8217;ve been talking about all the time for about 12 years. It is really quite impressive &#8211; the colors are just so beautiful &#8211; when you take pictures, it looks better on the screen than in real life. </p>
<p>So am I happy with the switch? sometimes. Luckily I have two sim cards with the same number, so I can take the Nokia with me when I want to talk. To conclude, here&#8217;s a short feature-by-feature comparison:</p>
<ul>
<li>Display: the Galaxy S OLED is amazing, but the Nokia is more readable in the sun. It&#8217;s a tie really.</li>
<li>Size: The Nokia is smaller &#8211; about half the size. Nokia wins hands down.</li>
<li>Talking: The Nokia has better sound quality and a better speaker. Nokia wins hands down.</li>
<li>Battery life: The Nokia lasts for 2 weeks, the Galaxy S only 2 days. Nokia wins here too.</li>
<li>Buttons: There are a lot more buttons on the Nokia, so it wins again.</li>
<li>Price: The Galaxy-S costs around 2,000NIS, you can get the 1202 unlocked for around 200. Nokia wins.</li>
<li>Connectivity: The Nokia supports GSM. The Samsung has GSM, UMTS, HSPA, Bluetooth, Wi-fi and GPS. Samsung wins.</li>
<li>Games: The Samsung has tons of games which you can download, but none are pre-installed. The Nokia has Snake, Chess and Sudoko &#8211; you don&#8217;t have to download anything. It&#8217;s a tie.</li>
<li>Attention: The OLED on the Samsung is great, but everyone has such a phone today, so you don&#8217;t get any attention. The Nokia sure stands out though. Nokia wins</li>
<li>Usability: The Galaxy-S is great if you want to find contacts, send messages, take a photo or a video, surf the internet or anything really. It wins here.</li>
</ul>
<p>Final score:Nokia 8, Samsung 4. But I&#8217;ll keep the Galaxy S &#8211; just for the <a href="http://www.oled-info.com">OLED display</a> <img src='http://www.ronmertens.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronmertens.com/blog/2011/01/20/so-i-finally-have-a-new-phone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

